Referral and
Reference
Guide
Therapists / Counselors
Text may appear small on this page. Here's how to increase the font size in release 4 or higher of IE and Netscape browsers.
Internet Explorer Use menu path View / Fonts / Larger (or Largest)
Netscape Use menu path View / Increase Font. This can be selected multiple times to keep increasing the font size.
| Adolescent Health Center | 6042 E 21st St., #418 | Ages 12 to 21 / VD / Family planning / Sex problems / substance abuse | (317) 308-5200 |
| Dr. Elgan Baker | 4401 Central Ave. | General support groups | (317) 923-2333 |
| Don Childers | 740 E. 52nd St. | Addictions / Children of alcoholics / victims & survivors of sexual abuse | (317) 283-8818 |
| Tim Davis | HIV / Individuals and Groups / Sliding Scale Available | (317) 925-0043 | |
| Bev Faulk | 6453 Schmus Ct. | Holistic complimentary therapy / Pain mgmt, stress reduction / Hypnotherapy | (317) 299-0041 |
| Mary Gaul | 815 Main St. | Holistic / Addictions / Trauma recovery / Sexual abuste / Marriage enrichment | (317) 253-5160 |
| Harlan Higgins, PhD. | 10585 N. Meridian St. | (317) 580-4009 | |
| The Foresight Group / Kelly K. | 9292 N. Meridian St., #311 | Substance abuse / sexual adjustment / addictions | (317) 843-0710 |
| Charles Light | 819 E 64th Street, Suite D | Abuse in adults / Anxiety disorders | (317) 255-4091 |
| Gloria M. Linville | 815 Main St. Broad Ripple | Anxiety / Grief and loss / Sexuality issues / HIV/AIDS / Eating disorders | (317) 624-8144 |
| Gloria M. Linville | Kokomo | Anxiety / Grief and loss / Sexuality issues / HIV/AIDS / Eating disorders | (765) 459-0538 |
| Mary Beth Mahan | 3935 Eagle Creek Pkwy, Suite C | Individual, marriage and family therapy | (317) 393-3833 |
| Midtown Mental Health Center | 1001 W. 10th St. | Substance abuse / General counseling / Walk-in and Out-patient clinic | (317) 630-7791 |
| Cos Raimondi | 9135 N. Meridian St., Ste A-9, Indpls, IN 46260 | Lic. Clinical Social Worker / Stress mgmt / Coming out / Religion vs sex. orientation / Free support group for people coming out of the closet begins May/June 98 every 4th Monday of the month from 6 - 7:15 PM. Call and leave voice mail to get details. |
(317) 335-5325 |
| Joan Schneider | Near 86 & Keystone | Women's issues / Ind & Group / Women only groups | (317) 259-5703 |
| Michael Spretnjak | 634 Virginia Ave. | Coming Out / AIDS / Alternative lifestyles / Transgendered / Holistic and Wellness counseling | (317) 632-6418 |
| Nancy Van Arsdale | 815 Main St. | Women's therapy group / Individuals, couple, and therapy | (317) 253-5160 |
| Michele O'Mara, LCSW, ACSW, ACRPS | Bloomington and Indianapolis | Licensed Clinical Social Worker Income-based Sliding Fee Scale Evening and Weekend Appointments Available. Specializing in work with Lesbian, Gay, Bisexual persons, with special focus on Same-Sex Couple's Counseling. |
(317) 726-1264 |
| Chris Falley, MA, LMFT | Lafayette | Individual, couples and families. Developmental issues with children ages 5-18. Specializing in gay and lesbian issues, and co-parenting / blended families within gay and lesbian families. Facilitate "coming out" issues. |
(765) 427-4826 |
| Robbin Day Brooks, MSW, CPP | 916 Main Street Anderson, IN 46016 |
Women's Issues, Chemical Dependency,Sexual Assault Victimization, Domestic Violence, Court Evaluations, Juvenile Delinquency, HIV/AIDS. By appointment only. |
(765) 683-8000 |
Questions can be directed to switchboard operators through Email. We are not therapists but can provide a listening ear for your concerns. You have the option to direct questions to a man or a woman.
I want to correspond with a .
I want to correspond with a
Return
to Resource and Referral Guide